| Our Price | Call for Pricing |
| VIN | 1HGCY1F39RA046965 |
| Stock Number | 101171A |
| Condition | USED |
| Year | 2024 |
| Make | Honda |
| Model | Accord Sedan |
| Package | EX |
| Mileage | 50,285 miles |
| Body Style | 4 Door |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 29 |
| MPG - Highway | 37 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Base Curb Weight | 3280 lbs |
| Length, Overall | 195.7 in |
| Width, Max w/o mirrors | 73.3 in |
| Height, Overall | 57.1 in |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
Traffic Jam Assist
Side Impact Beams
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW)
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Information (BSI) System Blind Spot
Cross Traffic Monitor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Restricted Driving Mode/Alerts
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Back-Up Camera
| Wheels: 17 x 7.5 Pewter Gray | Heated Front Bucket Seats |
| Fabric Seat Trim | Radio: 180-Watt AM/FM Audio System |
| 4-Wheel Disc Brakes | Blind Spot Information (BSI) System warning |
| Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow | Apple CarPlay/Android Auto |
| Emergency communication system: HondaLink Assist | Lane departure: Lane Keeping Assist System (LKAS) active |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Compass | Speed-Sensitive Wipers |
| 8 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power moonroof | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated front seats |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Aluminum Wheels |
| AM/FM radio | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
37,862 Miles,
4 Door,
I4,
AUTOMATIC,
GAS
Price: $30,019
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $34,713
39,324 Miles,
4 Door,
2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp,
AUTOMATIC,
GAS
Price: $16,696
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.