Our Price | Call for Pricing |
VIN | KMHL14JA0PA251772 |
Stock Number | 100254A |
Condition | USED |
Year | 2023 |
Make | Hyundai |
Model | Sonata |
Package | SEL |
Mileage | 56,059 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Serenity White |
Interior | Dark Gray |
Base Curb Weight | 3266 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Following Assist (LFA)
Side Impact Beams
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection
Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Convenience Package | 17 x 7.0J Aluminum Alloy Wheels |
Heated Front Bucket Seats | Premium Cloth Seating Surfaces |
Radio: AM/FM/MP3/HD/SiriusXM Display Audio w/Nav | Cargo Hook |
First Aid Kit | Trunk Cargo Net |
Cargo Tray | Carpeted Floor Mats |
Cargo Package | Wireless Device Charging |
12.3 LCD Instrument Cluster | LED Interior Lights |
Hyundai Digital Key | Option Group 02 |
Auto-Dimming Rear-View Mirror | Leather-Wrapped Steering Wheel |
Panoramic Sunroof | 2nd Row USB Charge Port |
2nd Row Air Vent | 4-Wheel Disc Brakes |
Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription) | Apple CarPlay & Android Auto |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Speed-Sensitive Wipers |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear side impact airbag | Rear seat center armrest |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Aluminum Wheels |
ABS brakes | Tachometer |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
56,723 Miles,
4 Door,
3.3L V6 DGI,
AUTOMATIC,
GAS
Price: $33,985
69,679 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $21,950
40,520 Miles,
4 Door,
2.0L DOHC,
AUTOMATIC,
GAS
Price: $22,715
37,503 Miles,
4 Door,
1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp,
AUTOMATIC,
GAS
Price: $28,279
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.