| Our Price | Call for Pricing |
| VIN | KM8J3CA25HU270869 |
| Stock Number | 101220 |
| Condition | USED |
| Year | 2017 |
| Make | Hyundai |
| Model | Tucson |
| Package | Sport |
| Mileage | 94,853 miles |
| Body Style | Crossover |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Interior | Gray |
| Base Curb Weight | 3686 lbs |
| Length, Overall | 176.2 in |
| Width, Max w/o mirrors | 72.8 in |
| Height, Overall | 64.8 in |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Rear Cross Traffic Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Option Group 01 | Axle Ratio: 3.579 |
| 19 Alloy Wheels | Heated Front Bucket Seats w/Power Driver`s Seat |
| YES Essentials Cloth Seat Trim | AM/FM/CD/MP3 Audio System |
| First Aid Kit | Cargo Net |
| Cargo Tray | Carpeted Floor Mats |
| Cargo Package | Cargo Cover |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Aluminum Wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Spoiler |
| Power Liftgate | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| CD player | 6 Speakers |
187,673 Miles,
Crossover,
3.6L V6 SIDI,
AUTOMATIC,
GAS
Call for Price
110,410 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Call for Price
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.