| Our Price | Call for Pricing |
| VIN | 1C4PJMDS5HW614842 |
| Stock Number | 100929A |
| Condition | USED |
| Year | 2017 |
| Make | Jeep |
| Model | Cherokee |
| Package | Limited |
| Mileage | 88,427 miles |
| Body Style | Sport Utility |
| Engine | 3.2L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Diamond Black |
| Interior | Black |
| Base Curb Weight | 4046 lbs |
| Length, Overall | 182 in |
| Width, Max w/o mirrors | 73.2 in |
| Height, Overall | 67.3 in |
| Engine | 3.2L 6 Cyl. Gas |
| Engine Displacement | 3.2L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Quick Order Package 26G | 3.73 Axle Ratio |
| Wheels: 18 x 7 Painted Aluminum | Wheels: 18 x 7 Polished Aluminum (DISC) |
| Leather Trimmed Bucket Seats | Normal Duty Suspension |
| SIRIUSXM Satellite Radio | Radio: Uconnect 3C w/8.4 Display |
| Radio: Uconnect 3C Nav w/8.4 Display | 600 Amp Maintenance Free Battery |
| GPS Navigation | Exterior Mirrors w/Supplemental Signals |
| Exterior Mirrors Courtesy Lamps | Active Grille Shutters |
| Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
| HD Radio | 8.4 Touchscreen Display |
| Uconnect Access | SiriusXM Travel Link |
| SiriusXM Traffic | 1 Year Trial (Registration Required) |
| 5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
| Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
| Emergency communication system: Uconnect Access | AM/FM radio: SiriusXM |
| High intensity discharge headlights: Bi-Xenon | Compass |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Anti-whiplash front head restraints | Aluminum Wheels |
| ABS brakes | Voltmeter |
| Tachometer | Spoiler |
| ParkView Rear Back-Up Camera | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
39,408 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $25,949
28,343 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,649
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $30,649
25,414 Miles,
Sport Utility,
2.0L I4 DOHC 16V,
AUTOMATIC,
HYBRID
Price: $35,949
24,258 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $29,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.