| VIN | 1C4HJXFN5KW522764 |
| Stock Number | 101263 |
| Condition | USED |
| Year | 2019 |
| Make | Jeep |
| Model | Wrangler Unlimited |
| Package | Rubicon |
| Mileage | 49,697 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ocean Blue Metallic |
| Interior | Black |
| Base Curb Weight | 4453 lbs |
| Curb Weight - Front | 2346 lbs |
| Curb Weight - Rear | 2093 lbs |
| Length, Overall | 188.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 73.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Traction Control w/Brake Actuated Torque Vectoring
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| GPS Navigation | 8.4 Radio & Premium Audio Group |
| Advanced Safety Group | Cold Weather Group |
| LED Lighting Group | Quick Order Package 28R |
| Safety Group | Body Color 3-Piece Hard Top |
| 8 Speakers | Alpine Premium Audio System |
| AM/FM radio: SiriusXM | HD Radio |
| Radio data system | Radio: Uconnect 4 w/7 Display |
| Radio: Uconnect 4C Nav w/8.4 Display | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear Window Defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Performance Suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Advanced Brake Assist |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Integrated roll-over protection |
| Low tire pressure warning | Occupant sensing airbag |
| Rear anti-roll bar | Remote Start System |
| Blind Spot & Cross Path Detection | Brake assist |
| Electronic Stability Control | ParkSense Rear Park Assist System |
| ParkView Rear Back-Up Camera | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Body Color Fender Flares |
| Daytime Running Lamps LED Accents | Front LED Fog Lamps |
| Heated door mirrors | LED Reflector Headlamps |
| LED Taillamps | No Soft Top |
| Non-Lock Fuel Cap w/o Discriminator | Power door mirrors |
| 1-Year SiriusXM Guardian Trial | 4G LTE Wi-Fi Hot Spot |
| 5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
| 8.4 Touchscreen Display | Apple CarPlay/Android Auto |
| Auto-Dimming Rear-View Mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Emergency/Assistance Call | For Details |
| Visit DriveUconnect.ca | Front reading lights |
| Full Speed Forward Collision Warning Plus | Garage door transmitter |
| Heated Steering Wheel | Illuminated entry |
| Leather steering wheel | Leather Wrapped Park Brake Handle |
| Leather Wrapped Shift Knob | MOPAR All-Weather Floor Mats |
| Outside temperature display | Passenger vanity mirror |
| Premium Door Trim Panel | Rear reading lights |
| SiriusXM Traffic Plus | SiriusXM Travel Link |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Front Bucket Seats |
| Heated Front Seats | Leather Trimmed Bucket Seats |
| Premium Cloth Low-Back Bucket Seats | Split folding rear seat |
| Freedom Panel Storage Bag | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 17 x 7.5 Machined w/Black Pockets | Wheels: 17 x 7.5 Polished w/Black Pockets (DISC) |
| Rear Window Wiper/Washer | Variably intermittent wipers |
| 4.10 Rear Axle Ratio | ***CLEAN CARFAX*** |
| **NAVIGATION** | **LEATHER** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **REMOTE START** | **Back-Up Camera** |
| **HEATED SEATS & STEERING WHEEL** | **APPLE CARPLAY/ ANDROID AUTO** |
| **AUTOLAND EDGE INCLUDED!!** |
This 2019 Jeep Wrangler Unlimited Rubicon delivers the iconic off-road capability and premium comfort you expect from Jeep`s legendary lineup. With just under 50,000 miles and a clean Carfax, this four-wheel-drive SUV combines genuine adventure-ready performance with refined interior appointments, including black leather seats and a modern infotainment system that keeps you connected wherever the trail leads.
- Clean Carfax
- Apple CarPlay and Android Auto
- Heated front seats and steering wheel
- Premium leather interior
- Uconnect navigation with 8.4`` touchscreen
- Remote start system
- ParkSense rear park assist with backup camera
- Alpine premium audio system
- LED lighting package
- Performance suspension
The 2.0L turbocharged I-4 engine with 8-speed automatic transmission provides responsive power and control, while EPA-estimated 22 city / 24 highway MPG keeps your fuel costs manageable. Advanced safety features—including blind spot detection, forward collision warning, and an integrated roll-over protection system—work seamlessly with the Rubicon`s proven four-wheel-drive architecture. Step into the cabin and you`ll find heated leather seats, dual-zone automatic climate control, and premium audio that transforms every drive into a refined experience.
Don`t miss this well-maintained Unlimited Rubicon. Contact us today to schedule a test drive and discover why this Wrangler is the perfect blend of capability and comfort.
??? AUTOLAND EDGE
At Autoland, every fully inspected vehicle comes with the Autoland Edge — giving you more value and confidence from day one. Every vehicle includes a Select Shield Certified 3 Month / 3,000 Mile Limited Warranty, two keys, factory owner`s manual, complete floor mats, and a full tank of gas. Some vehicles may also have remaining factory warranty coverage.
Additional vehicle protection plans may be available, with coverage options ranging from extended powertrain protection to exclusionary coverage.
Autoland Edge — More Value. More Confidence. More Included.
| $28,624 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
37,991 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,918
43,209 Miles,
Sport Utility,
6.4L V8,
AUTOMATIC,
GAS
Price: $54,099
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $29,949
15,579 Miles,
Sport Utility,
1.3L I4,
AUTOMATIC,
GAS
Price: $21,949
19,954 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $26,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.