| Our Price | Call for Pricing |
| VIN | 1C4HJXEN3LW231621 |
| Stock Number | 101123C |
| Condition | USED |
| Year | 2020 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Unlimited Sahara |
| Mileage | 66,097 miles |
| Body Style | Sport Utility |
| Engine | 2.0L I4 DOHC |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ocean Blue Metallic Clearcoat |
| Interior | Black |
| 3.45 Rear Axle Ratio | Wheels: 18 x 7.5 Polished w/Gray Spokes |
| Cloth Low-Back Bucket Seats | Heavy Duty Suspension w/Gas Shocks |
| Radio: Uconnect 4 w/7 Display | Radio: Uconnect 4C Nav w/8.4 Display |
| 8.4 Radio & Premium Audio Group | Alpine Premium Audio System |
| Apple CarPlay | Body Color 3-Piece Hard Top |
| Google Android Auto | Remote Start System |
| Aux Battery | Auto-Dimming Rear-View Mirror |
| GPS Navigation | GPS Antenna Input |
| HD Radio | 8.4 Touchscreen Display |
| 1-Year SiriusXM Guardian Trial | SiriusXM Travel Link |
| Emergency/Assistance Call | SiriusXM Traffic Plus |
| 4G LTE Wi-Fi Hot Spot | 1-Year SiriusXM Radio Service |
| For Details | Visit DriveUconnect.com |
| 5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
| Stop-Start Dual Battery System | Non-Lock Fuel Cap w/o Discriminator |
| Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| 8 Speakers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Integrated roll-over protection |
| Illuminated entry | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Brake assist |
| Automatic temperature control | Aluminum Wheels |
| ABS brakes | Voltmeter |
| Tachometer | ParkView Rear Back-Up Camera |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
28,343 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,649
24,258 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $29,949
26,163 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $27,881
37,991 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,918
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $30,649
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.