Our Price | Call for Pricing |
VIN | 1N4BL4CW8SN357476 |
Stock Number | 100574 |
Condition | USED |
Year | 2025 |
Make | Nissan |
Model | Altima |
Package | SR |
Mileage | 14,013 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | All Wheel |
Color | Pearl White |
Interior | Sport |
Base Curb Weight | 3440 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 57.4 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot
Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB)
Rear Cross Traffic Alert (RCTA) w/Rear Automatic Braking (RAB)
Lane Departure Warning (LDW) Lane Departure Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Wheels: 19 Sport Machined Alloy | Unique Sport Seats |
Sport Seat Trim | Radio: AM/FM Audio System |
Premium Paint | Body-Colored Splash Guards |
USB Charging Cable Set - Nissan | SR Floor Mats/Trunk Mat/Hideaway Nets |
Trunk Organizer Tray | 4-Wheel Disc Brakes |
NissanConnect featuring Apple CarPlay and Android Auto | Auto High-beam Headlights |
AM/FM radio: SiriusXM | Speed-Sensitive Wipers |
Blind Spot Warning | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear side impact airbag | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Aluminum Wheels | ABS brakes |
Tachometer | Rear Parking Sensors |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
74,276 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $20,950
34,389 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $21,950
27,130 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $24,973
103,037 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $15,994
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.