| VIN | 3C6TRVCG1FE503102 |
| Stock Number | 101100D |
| Condition | USED |
| Year | 2015 |
| Make | Ram |
| Model | ProMaster |
| Package | 2500 High Roof |
| Mileage | 128,657 miles |
| Body Style | Commercial Van |
| Engine | 3.6L 6 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Bright White Clearcoat |
| Interior | Gray |
| Base Curb Weight | 5005 lbs |
| Curb Weight - Front | 3000 lbs |
| Curb Weight - Rear | 1764 lbs |
| Length, Overall | 213.1 in |
| Width, Max w/o mirrors | 80.7 in |
| Height, Overall | 99.4 in |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Curtain 1st Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Cargo Partition | Quick Order Package 21A |
| 4 Speakers | AM/FM radio |
| Continental Radio Manufacturer | GPS Antenna Input |
| Integrated Voice Command w/Bluetooth | Media Hub (USB |
| AUX) | Media Input Hub |
| Radio: AM/FM/MP3 | Radio: Uconnect 5.0 AM/FM/CD/BT |
| Air Conditioning | Power steering |
| Power windows | Remote keyless entry |
| Heavy Duty Suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Additional Key Fobs (2) | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Overhead airbag | Brake assist |
| Electronic Stability Control | ParkSense Rear Park Assist System |
| ParkView Rear Back-Up Camera | Speed Control |
| 220 Amp Alternator | Engine Block Heater |
| Bodyside moldings | Front License Plate Bracket (DISC) |
| Turn signal indicator mirrors | 5.0 Touchscreen Display |
| Driver door bin | Front reading lights |
| Illuminated entry | MOPAR Cargo Compartment Floor Mat |
| Outside temperature display | Steering Wheel Mounted Audio Controls |
| Tachometer | Telescoping steering wheel |
| Trip computer | Uconnect Access Via Mobile |
| Upfit Interface Connectors | Cloth Bucket Seats |
| Driver 6-Way Adjustable Lumbar Seat | Front Bucket Seats |
| Passenger door bin | Wheels: 16 x 6.0 Steel |
| Variably intermittent wipers | 3.43 Axle Ratio |
| **LOCAL TRADE IN** | BLUETOOTH |
| ALL BOOKS AND KEYS | **Back-Up Camera** |
| **CRUISE CONTROL** |
2015 Ram ProMaster 2500 High Roof 3D Cargo Van
**LOCAL TRADE IN**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **CRUISE CONTROL**, High Roof, 3D Cargo Van, 3.6L V6 24V VVT, 6-Speed Automatic, FWD, Bright White Clearcoat, Gray Cloth, 4-Wheel Disc Brakes, 5.0`` Touchscreen Display, ABS brakes, Air Conditioning, Brake assist, Cargo Partition, Driver 6-Way Adjustable Lumbar Seat, Electronic Stability Control, Engine Block Heater, Front Bucket Seats, Heavy Duty Suspension, Integrated Voice Command w/Bluetooth, Outside temperature display, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power windows, Quick Order Package 21A, Radio: Uconnect 5.0 AM/FM/CD/BT, Remote keyless entry, Speed Control, Steering Wheel Mounted Audio Controls, Traction control, Uconnect Access Via Mobile, Upfit Interface Connectors.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
| $14,973 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
82,805 Miles,
Commercial Van,
3.7L V6 Ti-VCT 24V,
AUTOMATIC,
Price: $18,149
10,340 Miles,
Commercial Van,
3.5L V6 Flex Fuel,
GAS
Price: $32,649
10,519 Miles,
Commercial Van,
4.3L V6,
AUTOMATIC,
GAS
Price: $33,149
10,597 Miles,
Commercial Van,
3.5L V6 Flex Fuel,
AUTOMATIC,
Price: $32,649
61,057 Miles,
Commercial Van,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $42,957
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.