Our Price | Call for Pricing |
VIN | 4S4WMAPD4K3425621 |
Stock Number | 100449 |
Condition | USED |
Year | 2019 |
Make | Subaru |
Model | Ascent |
Package | Limited |
Mileage | 38,972 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Other |
Drive Type | All Wheel |
Interior | Warm Ivory |
Width, Max w/o mirrors | 76 in |
Height, Overall | 71.6 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Lane Departure Warning
EyeSight and Rear Collision Warning
Blind Spot Detection Blind Spot Sensor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
harman kardon & Moonroof & Nav & Cargo Area Cover | Axle Ratio: 4.44 |
20 Alloy Wheels | Heated Front Bucket Seats |
Perforated Leather-Trimmed Upholstery | Radio: Subaru STARLINK 8.0 Multimedia Plus System |
Radio: Subaru STARLINK 8.0 Multimedia Nav System | Popular Package #2A |
USB Charging Ports | Cargo Tray |
All-Weather Floor Liners | Auto-Dimming Exterior Mirror w/Approach Light |
Rear Bumper Cover | Rear Seatback Protector |
Splash Guards | Map & Reading Lights LED Upgrade - 6 Bulb Kit |
Trailer Hitch | Cargo Area Cover |
Dual Glass Panoramic Power Moonroof | 4-Wheel Disc Brakes |
STARLINK/Apple CarPlay/Android Auto | Emergency communication system: STARLINK Safety and Security |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated rear seats |
Heated front seats | Heated door mirrors |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | 3rd row seats: bench |
Tachometer | Spoiler |
Power Liftgate | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $21,950
29,245 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $21,950
38,878 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $32,950
17,076 Miles,
Sport Utility,
1.3L Ecotec Turbo DOHC SIDI w/VVT,
AUTOMATIC,
GAS
Price: $25,950
33,235 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $26,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.