| Our Price | $18,975 |
| VIN | JF2SKAAC5MH550109 |
| Stock Number | 100671 |
| Condition | USED |
| Year | 2021 |
| Make | Subaru |
| Model | Forester |
| Package | 4WD |
| Mileage | 100,972 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal Black Silica |
| Interior | Gray |
| Base Curb Weight | 3449 lbs |
| Length, Overall | 182.1 in |
| Width, Max w/o mirrors | 71.5 in |
| Height, Overall | 68.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Standard Model | 3.70 Axle Ratio |
| Wheels: 17 x 7.0J Steel w/Full Wheel Cover | Cloth Upholstery |
| Radio: Subaru Starlink 6.5 Multimedia Plus System | 4 Speakers |
| STARLINK/Apple CarPlay/Android Auto | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Fully automatic headlights | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 4-Wheel Disc Brakes |
| $18,975 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $47,950
42,366 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $35,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.