| Our Price | Call for Pricing |
| VIN | 4T1BE46K89U839356 |
| Stock Number | 101118A |
| Condition | USED |
| Year | 2009 |
| Make | Toyota |
| Model | Camry |
| Mileage | 124,572 miles |
| Body Style | 4 Door |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 31 |
| Drive Type | Front Wheel |
| Base Curb Weight | 3263 lbs |
| Length, Overall | 189.2 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 57.9 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
4-wheel anti-lock brake system w/electronic brake-force distribution
Driver & front passenger advanced airbags -inc: occupant sensor
Driver & front passenger seat-mounted side airbags
Front & rear side curtain airbags
Driver knee airbag
3-point seat belts -inc: emergency locking retractors (ELR), front adjustable shoulder anchors
LATCH child restraint system
Internal trunk release handle
Child-protector rear door locks
| AM/FM ETR Stereo w/CD & 6 Speakers | Compass |
| 4-Wheel Disc Brakes | Front beverage holders |
| Variably intermittent wipers | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Fully automatic headlights | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| AM/FM radio | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Air Conditioning |
| 6 Speakers |
42,166 Miles,
4 Door,
2.5L 4-Cylinder 16V DOHC,
AUTOMATIC,
HYBRID
Price: $32,918
40,032 Miles,
4 Door,
1.6L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,673
11,145 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $34,713
92,658 Miles,
4 Door,
2.0L I4 TSI Turbocharged,
AUTOMATIC,
GAS
Price: $14,952
8,711 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $23,927
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.