| VIN | 2T3E6RFVXMW021970 |
| Stock Number | 101159 |
| Condition | USED |
| Year | 2021 |
| Make | Toyota |
| Model | RAV4 |
| Package | Hybrid XSE |
| Mileage | 112,813 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| MPG - City | 41 |
| MPG - Highway | 38 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Midnight Black Metallic |
| Interior | Black |
| Base Curb Weight | 3755 lbs |
| Length, Overall | 180.9 in |
| Width, Max w/o mirrors | 73 in |
| Height, Overall | 67 in |
| Engine | 2.5L 4 Cyl. Hybrid |
| Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Panoramic View Monitor Back-Up Camera
| All Weather Liner Package (TMS) | XSE Grade Weather Package |
| XSE Package | 6 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: Audio Plus | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Heated 3-Spoke Leather Steering Wheel |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Safety Connect with 1-year trial | Front anti-roll bar |
| Front Door Smart Key System w/Push Button Start | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof | Power Liftgate |
| Blind Spot Monitor | Brake assist |
| Electronic Stability Control | Lane Departure Warning System |
| Auto High-beam Headlights | Delay-off headlights |
| Front Fog & Driving Lamp | Front fog lights |
| Fully automatic headlights | Anti-Theft System |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| 3 Spoke Leather Steering Wheel | All Weather Floor Liners |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Cargo Liner | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Preferred Owners Portfolio (TMS) | Qi-Compatible Wireless Smartphone Charging |
| Rear seat center armrest | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Front Seat Heating | Heated Front Seats |
| Heated front seats | SofTex Seat Trim (EC) |
| Split folding rear seat | Passenger door bin |
| Aluminum Wheels | Wheels: 18 x 7.0J Black-Painted Aluminum Alloy |
| Wiper Deicer | Rain Sensing Front Wipers |
| Rear window wiper | Variably intermittent wipers |
| Axle Ratio: TBD | **LOCAL TRADE IN** |
| **MOONROOF** | BLUETOOTH |
| ALL BOOKS AND KEYS | **Back-Up Camera** |
| **POWER LIFTGATE** | **ADAPTIVE CRUISE CONTROL** |
| **HEATED SEATS & STEERING WHEEL** | **APPLE CARPLAY/ ANDROID AUTO** |
2021 Toyota RAV4 Hybrid XSE 4D Sport Utility
**LOCAL TRADE IN**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **POWER LIFTGATE**, **ADAPTIVE CRUISE CONTROL**, **HEATED SEATS & STEERING WHEEL**, **APPLE CARPLAY/ ANDROID AUTO**, XSE, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Magnetic Gray Metallic, Black w/SofTex Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Cruise Control, AM/FM radio: SiriusXM, Anti-Theft System, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitor, Brake assist, Cargo Liner, Electronic Stability Control, Four wheel independent suspension, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front Fog & Driving Lamp, Fully automatic headlights, Garage door transmitter: HomeLink, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Heated Front Seats, Lane Departure Warning System, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Qi-Compatible Wireless Smartphone Charging, Rain Sensing Front Wipers, Remote keyless entry, Security system, SofTex Seat Trim (EC), Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Wheels: 18`` x 7.0J Black-Painted Aluminum Alloy, Wiper Deicer, XSE Grade Weather Package, XSE Package.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
| $27,153 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
149,840 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $9,099
109,496 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $13,916
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.