Our Price | Call for Pricing |
VIN | 5TDDY5G18AS031856 |
Stock Number | 99857C |
Condition | USED |
Year | 2010 |
Make | Toyota |
Model | Sequoia |
Package | Platinum |
Mileage | 214,735 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Graphite |
Base Curb Weight | 6045 lbs |
Length, Overall | 205.1 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.0 in |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
4-wheel anti-lock brake system (ABS) w/brake assist
Electronic brake-force distribution (EBD)
Daytime running lights
Front energy absorbing crumple zone
Side impact door beams
Driver & front passenger advanced airbags w/occupant classification sensor & seat-mounted side airbags
All rows roll-sensing side curtain airbags w/cutoff switch
Driver/front passenger knee airbags
3-point ALR/ELR seatbelts in all passenger seats, ELR seatbelt in driver seat
Driver & front passenger seatbelt pretensioners & force limiters
Adjustable 1st & 2nd row outboard seatbelt anchors
2nd & 3rd row CRS top tether anchors & ISOFIX lower seat anchors
Child protector rear hatch & door locks
Front/rear clearance sonar
Direct tire pressure monitoring system (TPMS)
JBL Synthesis AM/FM 4-Disc CD w/Navigation | Navigation System |
14 Speakers | AM/FM radio: XM |
CD player | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted A/C controls |
Steering wheel mounted audio controls | A/V remote |
Headphones | Adaptive suspension |
Auto-leveling suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Headlight cleaning | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack | Spoiler |
Turn signal indicator mirrors | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: Homelink |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Front Heated Bucket Seats |
Heated front seats | Heated rear seats |
Leather Seat Trim | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
20 x 8 Silver Alloy Wheels | Aluminum Wheels |
Rear window wiper | Variably intermittent wipers |
4.30 Axle Ratio |
10,270 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $26,950
38,765 Miles,
Sport Utility,
2.0L I4 DOHC Dual CVVT,
AUTOMATIC,
GAS
Price: $20,950
27,188 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $19,950
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $27,949
34,064 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $27,983
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.