Our Price | $25,543 |
VIN | 1GNSKGEC2GR345896 |
Stock Number | 99316 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Suburban |
Package | LS |
Mileage | 118,962 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Summit White |
Interior | Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 224.4 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Brakes, 4-wheel antilock, 4-wheel disc, VAC power
StabiliTrak, stability control system with brake assist, includes traction control
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Rear Park Assist with audible warning
Rear Vision Camera
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
License Plate Front Mounting Package | Preferred Equipment Group 1LS |
Premium Smooth Ride Suspension Package | 6 Speakers |
6-Speaker Audio System Feature | AM/FM radio: SiriusXM |
CD player | Floor Console w/Storage Area |
HD Radio | Radio: Chevrolet MyLink AM/FM Stereo |
Single-Slot CD/MP3 Player | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | 6-Way Power Front Passenger Seat Adjuster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | 4-Wheel Antilock Disc Brakes |
4-Wheel Disc Brakes | ABS brakes |
Driver & Front Passenger Airbags | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar Guidance |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Driver & Passenger Frontal & Side-Impact Airbags |
Extended-Range Remote Keyless Entry | Panic alarm |
Security system | Electronic Cruise Control w/Set & Resume Speed |
Speed control | 2-Speed Active Electronic AutoTrac Transfer Case |
Black Assist Steps | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
1st & 2nd Row Color-Keyed Carpeted Floor Mats | Apple CarPlay |
Color-Keyed Carpeting Floor Covering | Compass |
Driver door bin | Driver vanity mirror |
Enhanced Driver Instrument Information Display | Front reading lights |
Illuminated entry | Leather-Wrapped Steering Wheel |
OnStar Basic Plan For 5 Years | OnStar w/4G LTE |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear Park Assist w/Audible Warning | Rear reading lights |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Trip computer |
Voltmeter | 2nd Row 60/40 Split-Folding Manual Bench |
3-Passenger Front 40/20/40 Split-Bench Seat | 3rd Row Manual 60/40 Split-Folding Fold Flat Bench |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Front High-Back Reclining Bucket Seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | Roof-Mounted Luggage Rack Side Rails |
18 x 8.5 High-Polished Aluminum Finish Wheels | Aluminum Wheels |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.08 Rear Axle Ratio |
9 PASSENGER |
2016 Chevrolet Suburban LS 4D Sport Utility
9 PASSENGER.
91,170 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
GAS
Price: $39,950
13,222 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $44,950
43,829 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $56,950
33,900 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $27,950
105,559 Miles,
Sport Utility,
2.0L 4-Cylinder DGI DOHC VVT Turbocharged,
AUTOMATIC,
GAS
Price: $17,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.