Our Price | Call for Pricing |
VIN | 1FMCU9GD1HUD53846 |
Stock Number | 100194A |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 135,748 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Canyon Ridge Metallic |
Interior | Charcoal Black |
Base Curb Weight | 3645 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 200A | SE Cold Weather Package |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM Single CD/MP3 | SYNC Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Supplemental PTC Heater | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: 911 Assist |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Power door mirrors |
110V/150W AC Power Outlet | All-Weather Floor Mats (Front & Rear) |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Unique Cloth Buckets w/60/40 Split Rear Seat |
Front Bucket Seats | Front Center Armrest |
Heated Front Seats | Split folding rear seat |
Passenger door bin | Aluminum Wheels |
Wheels: 17 Sparkle Silver Painted Aluminum | Rear window wiper |
Variably intermittent wipers | Windshield Wiper De-Icer |
3.51 Axle Ratio |
29,244 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $22,950
56,392 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $22,960
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $25,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $29,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $13,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.