Our Price | Call for Pricing |
VIN | 3FMTK4SE1NMA20152 |
Stock Number | 99060 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Mustang Mach-E |
Package | GT |
Mileage | 14,049 miles |
Body Style | Sport Utility |
Engine | Electric Motor |
Fuel | Electric |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4920 lbs |
Length, Overall | 186 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 63.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | Electric Motor |
Side Impact Beams
Forward and Reverse Sensing System Front And Rear Parking Sensors
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - PCA with AEB and Intersection Assist
Collision Mitigation-Front
Evasion Assist
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Axle Ratio: 9.05 | Wheels: 20 Machined-Face Aluminum |
Heated ActiveX Sport Seats | AM/FM Stereo |
SiriusXM Radio w/360L | SYNC 4A w/Enhanced Voice Recognition |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Navigation System |
Power Liftgate | Spoiler |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Aluminum Wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
10 SPEAKER AUDIO | Speed-Sensitive Wipers |
Compass | Exterior Parking Camera Rear |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: 911 Assist | Apple CarPlay & Android Auto |
1,673 Miles,
Sport Utility,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $43,502
27,299 Miles,
Sport Utility,
I4 Supercharged,
AUTOMATIC,
Price: $54,950
107,012 Miles,
Sport Utility,
3.0L SOHC V6 MIVEC 24V,
AUTOMATIC,
GAS
Price: $17,950
51,514 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
Price: $27,950
83,654 Miles,
Sport Utility,
3.0L V6 Diesel Turbocharged DOHC 24V LEV3-LEV160 245hp,
AUTOMATIC,
DIESEL
Price: $28,550
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.