Our Price | Call for Pricing |
VIN | 5FNYF6H90GB021322 |
Stock Number | 100208A |
Condition | USED |
Year | 2016 |
Make | Honda |
Model | Pilot |
Package | Touring |
Mileage | 170,103 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4303 lbs |
Length, Overall | 194.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 69.8 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System
Collision Mitigation-Front
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Right Side Camera
4.334 Axle Ratio | 20 Alloy Wheels |
Heated Front Bucket Seats | Leather-Trimmed Seats |
Radio: AM/FM Premium Audio System | Honda Satellite-Linked Navigation System |
SiriusXM Radio | 4-Wheel Disc Brakes |
Emergency communication system: HondaLink Assist | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Speed-Sensitive Wipers | 10 SPEAKER AUDIO |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear audio controls | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power moonroof |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Aluminum Wheels |
ABS brakes | A/V remote |
3rd row seats: split-bench | Tachometer |
Spoiler | Power Liftgate |
Navigation System | Leather Shift Knob |
Headphones | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | Adaptive Cruise Control |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $30,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $14,950
22,156 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
GAS
Price: $26,409
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $22,995
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.