Our Price | Call for Pricing |
VIN | 1C4PJLCB7FW770762 |
Stock Number | 99892B |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | Latitude |
Mileage | 124,417 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black |
Base Curb Weight | 3655 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 65.7 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 24J | 3.73 Axle Ratio |
Aluminum Wheels | Premium Cloth Bucket Seats |
Normal Duty Suspension | Cold Weather Group |
Engine Block Heater | SIRIUSXM Satellite Radio |
Radio: Uconnect 5.0 AM/FM/BT | Radio: Uconnect 8.4A AM/FM/SXM/BT |
All-Season Floor Mats | GPS Antenna Input |
Heated Front Seats | Active Grille Shutters |
Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
Harman Radio Manufacturer | Uconnect Access |
Remote USB Port | 1-Year SiriusXM Radio Service |
6 Month Trial (Registration Required) | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Compass |
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $28,862
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $29,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $13,950
22,156 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
GAS
Price: $26,409
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.