Our Price | $32,955 |
VIN | KM8J3CA26JU690985 |
Stock Number | 11021 |
Condition | USED |
Year | 2018 |
Make | Hyundai |
Model | Tucson |
Package | Limited |
Mileage | 10,571 miles |
Body Style | Sport Utility |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Caribbean Blue |
Interior | Black |
Base Curb Weight | 3686 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
and Rear Cross-Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | 8 Speakers |
AM/FM radio: SiriusXM | Radio: AM/FM/HD Radio/MP3/Navigation Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Blue Link | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Rear Bumper Applique |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Apple CarPlay & Android Auto |
Auto-dimming Rear-View mirror | Carpeted Floor Mats |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated steering wheel |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Cargo Tray |
Passenger door bin | Aluminum Wheels |
Wheels: 19 x 7.5J Alloy | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.579 |
**ONE OWNER** | ***CLEAN CARFAX*** |
**NAV** | **LEATHER** |
BLUETOOTH | ALL BOOKS AND KEYS |
**Back-Up Camera** |
2018 Hyundai Tucson Limited 4D Sport Utility **ONE OWNER**, ***CLEAN CARFAX***, **NAV**, **LEATHER**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, Tucson Limited, 4D Sport Utility, 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp, 7-Speed Automatic, AWD, Caribbean Blue, Black Leather, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated steering wheel, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Power driver seat, Power Liftgate, Radio: AM/FM/HD Radio/MP3/Navigation Audio System, Remote keyless entry, Security system, Spoiler, Telescoping steering wheel, Traction control, Wheels: 19`` x 7.5J Alloy. *EVERY VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! Located in Sioux Falls SD, and serving Mitchell, Yankton, and Brookings, Dell Rapids, Lennox, and surrounding areas.
1,673 Miles,
Sport Utility,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $43,502
107,012 Miles,
Sport Utility,
3.0L SOHC V6 MIVEC 24V,
AUTOMATIC,
GAS
Price: $17,950
51,514 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
Price: $27,950
83,654 Miles,
Sport Utility,
3.0L V6 Diesel Turbocharged DOHC 24V LEV3-LEV160 245hp,
AUTOMATIC,
DIESEL
Price: $28,550
87,576 Miles,
Sport Utility,
V6,
AUTOMATIC,
Price: $31,485
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.