Our Price | Call for Pricing |
VIN | KL4CJESB2KB721833 |
Stock Number | 100550A |
Condition | USED |
Year | 2019 |
Make | Buick |
Model | Encore |
Package | Preferred |
Mileage | 29,071 miles |
Body Style | Crossover |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Satin Steel Gray Metallic |
Interior | Ebony |
Base Curb Weight | 3358 lbs |
Length, Overall | 168.35 in |
Width, Max w/o mirrors | 70.10 in |
Height, Overall | 65.25 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, separate cavity, LED
Airbags, frontal and knee for driver and front passenger, side-impact seatmounted and roof rail for front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Seat belt, 3-point, driver with load limiter, height adjustable
Seat belt, 3-point, front passenger with load limiter, height adjustable
Seat belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
OnStar and Buick connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.)
Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
Rear Vision Camera
Door locks, child security rear, manual
Tire Pressure Monitoring System, manual learn
Horn, dual note tone
Preferred Equipment Group 1SB | 3.53 Final Drive Axle Ratio |
Wheels: 18 Machined-Face Alloy | Cloth w/Leatherette Seat Trim |
Ride & Handling Suspension | Safety Package |
Radio: Buick Infotainment System AM/FM Stereo | Remote Vehicle Starter System |
Front License Plate Bracket | 2-Way Manual Front Passenger Seat Adjuster |
6-Way Power Driver Seat Adjuster | 120-Volt Power Outlet |
SiriusXM Radio | Rear Cross Traffic Alert |
Side Blind Zone Alert | 6-Speaker Audio System |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar and Buick connected services capable | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Driver`s Seat Mounted Armrest |
Compass | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Aluminum Wheels |
ABS brakes | Tachometer |
Spoiler | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
153,076 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $12,955
106,629 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $14,985
125,941 Miles,
Crossover,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
GAS
Price: $14,912
156,213 Miles,
Crossover,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
GAS
Price: $7,500
86,514 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Call for Price
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.