Our Price | $23,747 |
VIN | 1GYS4CKJ8GR232270 |
Stock Number | 99957 |
Condition | USED |
Year | 2016 |
Make | Cadillac |
Model | Escalade |
Package | Premium Collection |
Mileage | 141,594 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black Raven |
Interior | Black |
Curb Weight - Front | 3037 lbs |
Curb Weight - Rear | 2803 lbs |
Length, Overall w/rear bumper | 203.90 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch
Air bag, driver inboard seat-mounted for far side passenger protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front and Rear Park Assist
Surround Vision, Birdseye view of vehicle
Lane Change Alert alerts driver when vehicle is approaching fast from the rear
Rear Cross-Traffic Alert
Side Blind Zone Alert alerts driver when vehicle is in blind spot
Safety Alert Seat haptic vibration in seat cushion works with safety features
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions
Automatic Safety Belt Tightening
Door locks, rear child security
Navigation System | Driver Assist Package |
Preferred Equipment Group 1SC | Theft-Deterrent Package |
16 Speakers | AM/FM radio: SiriusXM |
Bose Centerpoint Surround Sound System | CD player |
DVD-Audio | HD Radio |
Radio data system | Radio: Cadillac CUE Info/Media Ctrl Sys w/Embd Nav |
Rear audio controls | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Heads-Up Display |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Reconfigurable 4-Color Head-Up Display |
Remote keyless entry | Second Row Bucket Seats |
Steering wheel memory | Steering wheel mounted audio controls |
A/V remote | Headphones |
Adaptive suspension | Auto-leveling suspension |
Magnetic Ride Control Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Electronic Powered Parking Brake | Emergency communication system: OnStar |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
VAC Power 17 Disc Brakes | Power moonroof |
Power Tilt-Sliding Sunroof w/Express-Open/Close | Rear Seat Entertainment System |
Power Liftgate | Brake assist |
Electronic Stability Control | Lane Departure Warning System |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
IntelliBeam Headlamps | Panic alarm |
Security system | Theft-Deterrent Alarm System |
Adaptive Full-Speed Range Cruise Control | Front & Rear Automatic Braking |
Speed control | Auto-dimming door mirrors |
Black Front License Plate Bracket | Bodyside moldings |
Bumpers: body-color | Chrome Exhaust Tip |
Heated door mirrors | Illuminated Door Handles |
Power door mirrors | Power-Retractable Assist Steps |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 1st 2nd & 3rd Row Floor Mats (LPO) |
Adjustable pedals | Apple CarPlay |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Automatic Safety Belt Tightening | Compass |
Driver door bin | Driver vanity mirror |
Forward Collision Alert | Front reading lights |
Garage door transmitter | Heated steering wheel |
Illuminated entry | Lane Keep Assist |
Leather Shift Knob | Leather steering wheel |
NavTraffic | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear Cross-Traffic Alert | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Vehicle Inclination Sensor | Vehicle Interior Movement Sensor |
3rd row seats: split-bench | Front Bucket Seats |
Heated & Cooled Front Bucket Seats | Heated front seats |
Heated rear seats | Leather Seating Surfaces |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Front Center Armrest w/Storage |
Passenger door bin | 22 x 9 7-Spoke Ultra-Bright Aluminum Wheels |
Aluminum Wheels | Wheel Locks |
Wheels: 22 x 9 7-Spoke Aluminum | Side Blind Zone Alert |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.23 Axle Ratio |
**NAVIGATION** | **LOCAL TRADE IN** |
**REAR DVD** | **LEATHER** |
**MOONROOF** | BLUETOOTH |
ALL BOOKS AND KEYS | **REMOTE START** |
**Back-Up Camera** | **QUAD SEATS** |
**POWER LIFTGATE** | **ADAPTIVE CRUISE CONTROL** |
**HEATED/COOLED SEATS** | **HEATED SEATS & STEERING WHEEL** |
2016 Cadillac Escalade Premium 4D Sport Utility
in Black Raven and Black Leather, **NAVIGATION**, **LOCAL TRADE IN**, **REAR DVD**, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **QUAD SEATS**, **POWER LIFTGATE**, **ADAPTIVE CRUISE CONTROL**, **HEATED/COOLED SEATS**, **HEATED SEATS & STEERING WHEEL**, Escalade Premium, Vortec 6.2L V8 SIDI, 8-Speed Automatic, 4WD, Black Raven, Black Leather, 16 Speakers, 22`` x 9`` 7-Spoke Ultra-Bright Aluminum Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Full-Speed Range Cruise Control, Adjustable pedals, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Automatic Safety Belt Tightening, Automatic temperature control, Bose Centerpoint Surround Sound System, CD player, Compass, Driver Assist Package, DVD-Audio, Electronic Powered Parking Brake, Exterior Parking Camera Rear, Forward Collision Alert, Front & Rear Automatic Braking, Front dual zone A/C, Garage door transmitter, HD Radio, Heads-Up Display, Heated & Cooled Front Bucket Seats, Heated door mirrors, Heated rear seats, Heated steering wheel, Illuminated Door Handles, IntelliBeam Headlamps, Lane Departure Warning System, Lane Keep Assist, Leather Seating Surfaces, Leather steering wheel, Memory seat, Navigation System, NavTraffic, Outside temperature display, Pedal memory, Power driver seat, Power Liftgate, Power passenger seat, Power Tilt-Sliding Sunroof w/Express-Open/Close, Preferred Equipment Group 1SC, Radio: Cadillac CUE Info/Media Ctrl Sys w/Embd Nav, Rain sensing wipers, Rear air conditioning, Rear audio controls, Rear Cross-Traffic Alert, Rear Seat Entertainment System, Reconfigurable 4-Color Head-Up Display, Remote keyless entry, Roof rack: rails only, Second Row Bucket Seats, Side Blind Zone Alert, SiriusXM Satellite Radio, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Theft-Deterrent Alarm System, Theft-Deterrent Package, Traction control, VAC Power 17`` Disc Brakes.
THIS VEHICLE IS BEING SOLD AS IS DUE TO AGE AND MILES. IT MAY QUALIFY FOR AN EXTENDED WARRANTY.
$23,747 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
91,170 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
GAS
Price: $38,950
13,222 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $43,950
43,829 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $55,950
33,900 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $26,950
45,937 Miles,
Sport Utility,
3.6L V6 24V VVT,
MANUAL,
GAS
Price: $26,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.